Master Study Programmes in English
Environmental Science
Faculty of Power and Electrical Engineering
The Master study programme provides students with the knowledge and skills necessary to contribute to the conservation and sustainable use of natural resources.
The programme focuses on technological solutions for environmental protection associated with the use of renewable energy sources, increase of energy efficiency, implementation of cleaner technologies and principles for sustainable development.
The aim is to train highly qualified specialists with comprehensive practical and theoretical knowledge of latest developments in environmental technologies.
Students are introduced to systems’ thinking to understand the on-going climate change and find the optimal solutions for environmental problem solving during the study process students may use the faculty laboratories e.g., Laboratory of Environmental Monitoring, Laboratory of Climate.
Key Features
- Lectures include creative teaching methods as role-play games, case studies, computer simulations, modeling, environmental monitoring etc.
- Students are provided with site visits to manufacturing companies, power stations, cogeneration plants, landfill sites etc.
- Lectures by young and creative lecturers that have gained experience abroad,
- Fully equipped laboratories available for study, research and experiments in a newly built faculty building
Career Opportunities
Graduates have many career opportunities as leading specialists in environmental and power industries.
Our graduates work as project managers in engineering companies, environmental specialists in manufacturing enterprises and governmental institutions and researchers in scientific institutions.
FACTS
Degree required: |
Bachelor of Environmental Science or Engineering
|
Degree awarded: | Master of Environmental Science |
Academic volume: | 80 CP / 120 ECTS |
Study language: | English |
Duration: | 2 years (full-time) |
Intake: | Autumn |
PROGRAMME CONTENT
A Compulsory study courses 37.0 CP/ 55.0 ECTS
Code | Subject | Credit Points | ECTS |
EAS702 | Environmental Technologies | 11.0 | 16.5 |
EAS706 | Advanced Energy Technologies | 6.0 | 9.0 |
EAS703 | Environmental Management | 4.0 | 6.0 |
EAS722 | Environmental policy and economics | 5.0 | 7.5 |
EAS502 | Ecodesign | 4.0 | 6.0 |
IDA700 | Basics of Labour Protection | 1.0 | 1.5 |
EAS507 | Environmental Impact Assessment | 4.0 | 6.0 |
EVA705 | Environmental Technologies | 8.0 | 12.0 |
EVA712 | Fundamentals of Environmental Scientific Research | 4.0 | 6.0 |
B Compulsory elective study courses 19.0 CP/ 28.5 ECTS
B1 Field-specific study course 17.0 CP/ 25.5 ECTS
Code | Subject | Credit Points | ECTS |
BŪK504 | Water Treatment Technology | 5.0 | 7.5 |
EAS504 | Life Cycle Analysis | 2.0 | 3.0 |
EAS505 | Environmental Audit | 2.0 | 3.0 |
EAS700 | Energy Conversion and Efficiency | 4.0 | 6.0 |
EAS708 | Heat Supply Optimization | 3.0 | 4.5 |
EAS710 | Geographic Information Systems | 3.0 | 4.5 |
EAS715 | Experiment planning and simulation of processes | 4.0 | 6.0 |
EAS723 | Renewable energy sources | 4.0 | 6.0 |
EAS725 | Waste management system | 3.0 | 4.5 |
EVA707 | Innovative Technologies and Solutions of Energy Supply | 2.0 | 3.0 |
EVA708 | Energy Efficiency and Energy Audit of Buildings | 4.0 | 6.0 |
EVA709 | Biotechnologies | 4.0 | 6.0 |
EVA710 | Ecomanagement | 3.0 | 4.5 |
EVA711 | Risks and Resilience | 2.0 | 3.0 |
ĶNF433 | Environmental Protection Problems I | 2.0 | 3.0 |
ĶNF503 | Environmental Chemistry and Technology | 2.0 | 3.0 |
ĶNF532 | Water Chemistry and Microbiology III | 2.0 | 3.0 |
ĶST520 | Recycling of Industrialwaste | 2.0 | 3.0 |
ĶVĶ405 | Environmental Protection Problems II | 2.0 | 3.0 |
B2 Humanities and social sciences study courses 4.0 CP/ 6.0 ECTS
Code | Subject | Credit Points | ECTS |
EAS704 | Socio-economic aspects of energy supply | 4.0 | 6.0 |
IUE475 | Environmental Economics | 4.0 | 6.0 |
HFL433 | Presentation Skills | 2.0 | 3.0 |
HSP488 | Business Sociology | 2.0 | 3.0 |
HSP485 | Communication Psychology | 2.0 | 3.0 |
HSP430 | Social Psychology | 2.0 | 3.0 |
C Free elective study courses 4.0 CP/ 6.0 ECTS
E Final examinatio 20.0 CP/ 30.0 ECTS
Code | Subject | Credit Points | ECTS |
EAS002 | Master Thesis | 20.0 | 30.0 |