Master Study Programmes in English
Aviation Transport
FACULTY OF MECHANICAL ENGINEERING, TRANSPORT AND AERONAUTICS
The Master study programme will equip experienced aviation industry personnel with the necessary knowledge of the complex disciplines and an understanding of the technical, operational and maintenance pressures impacting flight operations and CAMO engineering.
The aim of the programme is to prepare students for work in the construction and maintenance of aviation transportation infrastructure, operation and maintenance service for aircraft mechanical systems and technical systems of avionics, system operation analysis and design.
KEY FEATURES
- Teaching staff with the latest aviation trend experience and know-how,
- International guest lecturers,
- Fully equipped professional laboratories with experienced staff.
CAREER OPTIONS
Aviation specialists can work in a variety of positions including aircraft operation and maintenance engineers in airports, engineers-designers in aircraft and aviation system production companies, engineers in aviation maintenance companies, researchers in research centres and airfreight logistics specialists in logistic companies.In addition, specialists can perform analytical and managerial work as well as scientific research work.
FACTS
Degree required: |
Professional Bachelor Degree in Aviation Transport and /or 5th Level Professional Qualification in Aviation Transport OR Bachelor Degree of Engineering Science in Mechanical Engineering (for studies majoring in Aviation Transport) or Electrical Engineering (for studies majoring in Avionics)
|
Degree awarded: | Professional Master Degree in Aviation Transport OR Professional Master Degree in Aviation Transport and Qualification of Transport Aircraft Technical Maintenance 1) Avionics Engineer/ 2) Mechanical Engineer |
Academic volume: | 80CP / 120 ECTS or 121 CP / 181.5 ECTS |
Study language: | English |
Duration: | 2 or 3 years (full-time) |
Faculty: | Transport and Mechanical Engineering |
Intake: | Autumn |
PROGRAMME CONTENT
Column 1 shows credit points for variant with total of 80.0 CP / 120.0 ECTS
Column 2 shows credit points for variant with total of 121.0 CP / 181.5 ECTS
A Compulsory study courses 10.0 (15.0 ECTS) 17.0 (25.5 ECTS)
Code | Subject | Credit Points | ECTS | Credit Points | ECTS |
TAE501 | Standardization, Certification and Licensing in Air Transport | 2.0 | 3.0 | 2.0 | 3.0 |
TAA404 | Aviation Devices and Systems | 2.0 | 3.0 | 2.0 | 3.0 |
TAL442 | Dynamics of Flight | 3.0 | 4.5 | 3.0 | 4.5 |
TAK515 | Analysis of Aviation Transport Reliability | 3.0 | 4.5 | 3.0 | 4.5 |
AVI700 | Digital Techniques Electronic Instrument Systems | 0.0 | 0.0 | 3.0 | 4.5 |
TAA531 | Global Satellite Navigation Systems | 0.0 | 0.0 | 2.0 | 3.0 |
TAE550 | Aircraft and Electronic Equipments Maintenance (Study Project) | 0.0 | 0.0 | 2.0 | 3.0 |
Column 1 shows credit points for variant with total of 80.0 CP / 120.0 ECTS
Column 2 shows credit points for variant with total of 121.0 CP / 181.5 ECTS
B Compulsory elective study courses 36.0 (54.0 ECTS) 0 (0 ECTS)
B1 Field-specific study course 34.0 (51.0 ECTS) 42.0 (63.0 ECTS)
Code | Subject | Credit Points | ECTS | Credit Points | ECTS |
TAS508 | Experimental Methods in Mechanics | 2.0 | 3.0 | 2.0 | 3.0 |
TAK511 | Computer Methods for Test Planning and Data Processing | 2.0 | 3.0 | 2.0 | 3.0 |
TAS503 | Theory of Elasticity | 2.0 | 3.0 | 2.0 | 3.0 |
TAE509 | Aircraft Maintenance and its Technical Management | 3.0 | 4.5 | 3.0 | 4.5 |
TAD545 | Finite Element Method and its Applications | 2.0 | 3.0 | 2.0 | 3.0 |
TAK512 | Mechanics and Strengh of Composite Materials | 2.0 | 3.0 | 2.0 | 3.0 |
TAS505 | Structures Dynamics | 2.0 | 3.0 | 2.0 | 3.0 |
TRR520 | Laser Technology in Production and Repair of Vehicles | 2.0 | 3.0 | 2.0 | 3.0 |
TAE503 | Theoretical Fundamentals of Flight Safety | 2.0 | 3.0 | 2.0 | 3.0 |
TAS515 | Applied Continuum Theory | 3.0 | 4.5 | 3.0 | 4.5 |
TAK513 | Markov Processes and Preventive Maintenance Models | 2.0 | 3.0 | 2.0 | 3.0 |
TAS502 | Design Automation of Machines | 2.0 | 3.0 | 2.0 | 3.0 |
TAS511 | Parametric Modelling of Mechanical Objects | 2.0 | 3.0 | 2.0 | 3.0 |
TAK526 | Structure Peculiarities of Modern Aircraft | 2.0 | 3.0 | 2.0 | 3.0 |
TAS504 | Fracture Mechanics | 2.0 | 3.0 | 2.0 | 3.0 |
TAS507 | Calculation Methods in Mechanics | 2.0 | 3.0 | 2.0 | 3.0 |
TAE505 | Transport logistics | 2.0 | 3.0 | 2.0 | 3.0 |
TAE544 | Aircraft and Systems Reliability Strategy | 2.0 | 3.0 | 2.0 | 3.0 |
TAD544 | Mathematical Simulation of the Heat Engine Characteristics | 2.0 | 3.0 | 2.0 | 3.0 |
TAS517 | The Nondestructive Methods of Monitoring of Aviation Construction | 3.0 | 4.5 | 3.0 | 4.5 |
TAS514 | CALS Technologies in Vehicle Engineering | 2.0 | 3.0 | 2.0 | 3.0 |
TAE700 | Air Accident Investigation | 2.0 | 3.0 | 2.0 | 3.0 |
TAE529 | Transport Ecology | 3.0 | 4.5 | 3.0 | 4.5 |
TAE507 | Aviation Legislation and International Rules of Flights | 0.0 | 0.0 | 2.0 | 3.0 |
TAE515 | Engineering diagnostics of an aircraft | 0.0 | 0.0 | 3.0 | 4.5 |
TAK230 | Aviation Technical English | 0.0 | 0.0 | 2.0 | 3.0 |
TAE221 | Economics of Aviation Transport | 0.0 | 0.0 | 2.0 | 3.0 |
TAE315 | Human Factor | 0.0 | 0.0 | 2.0 | 3.0 |
TAD521 | Civil Aviation Engines | 0.0 | 0.0 | 3.0 | 4.5 |
TAK502 | Civil Aviation Aircraft | 0.0 | 0.0 | 3.0 | 4.5 |
TAE513 | Ergonomics and labour protection at the aviation transport | 0.0 | 0.0 | 2.0 | 3.0 |
TAE314 | Safety of Aircraft Flights | 0.0 | 0.0 | 2.0 | 3.0 |
TAA515 | Aircraft Aviation and Radioelectronic Equipment | 0.0 | 0.0 | 3.0 | 4.5 |
TAE203 | Organization and Ensuring of Aircraft Operation | 0.0 | 0.0 | 2.0 | 3.0 |
TAE431 | Technical Operation of Aircraft and Engines | 3.0 | 4.5 | 3.0 | 4.5 |
TAA311 | Microprocessor Aviation Technologies | 2.0 | 3.0 | 2.0 | 3.0 |
TAE209 | Propeller | 2.0 | 3.0 | 2.0 | 3.0 |
TAA527 | Special Electrical Machines of Aviation Automatics | 2.0 | 3.0 | 2.0 | 3.0 |
TAA526 | Analysis and Synthesis of Aviation Electrical Machines | 2.0 | 3.0 | 2.0 | 3.0 |
TAA532 | Communication Infrastructure of Aviation | 2.0 | 3.0 | 2.0 | 3.0 |
TAA533 | Avionic Systems | 3.0 | 4.5 | 3.0 | 4.5 |
TAA534 | Methods and Means of Diagnostics of Aircraft Electrical Systems | 3.0 | 4.5 | 3.0 | 4.5 |
TAA529 | Analysis and Synthesis of Aircraft Power Supply System | 2.0 | 3.0 | 2.0 | 3.0 |
TAA406 | Automatic Control Systems of Aircraft | 2.0 | 3.0 | 2.0 | 3.0 |
TAA523 | Structure Optimization of Aircraft Navigation Complexes | 3.0 | 4.5 | 3.0 | 4.5 |
TAA508 | Navigation and Fly Complexes of Aircraft | 2.0 | 3.0 | 2.0 | 3.0 |
TAA537 | Aircraft Pilotage Complex and Flight Management Systems | 3.0 | 4.5 | 3.0 | 4.5 |
TAA310 | Radio Eelectronic Eequipment of Aircraft | 2.0 | 3.0 | 2.0 | 3.0 |
TAA521 | Methods and Systems of Radio Navigation of Aircraft | 2.0 | 3.0 | 2.0 | 3.0 |
TAA535 | Modern Technologies of Fiber-Optical Networks in Aviation | 2.0 | 3.0 | 2.0 | 3.0 |
TAA541 | Aircraft Computers and Computer Systems | 2.0 | 3.0 | 2.0 | 3.0 |
TAA529 | Analysis and Synthesis of Aircraft Power Supply System | 2.0 | 3.0 | 2.0 | 3.0 |
TAA540 | Analysis of the System Structure of the Avionics Equipment Automatic Flight Control | 2.0 | 3.0 | 2.0 | 3.0 |
TAA542 | Digital Signals Processing in Avionics Equipment | 3.0 | 4.5 | 3.0 | 4.5 |
TAA710 | Aviation Electronic Device Design and Modelling | 2.0 | 3.0 | 2.0 | 3.0 |
TAA703 | Elements and Components of Microwave Technology in Aviation | 3.0 | 4.5 | 3.0 | 4.5 |
TAK222 | Aircraft Aerodynamics, Structures and Systems | 0.0 | 0.0 | 3.0 | 4.5 |
TAD213 | Propulsion | 0.0 | 0.0 | 2.0 | 3.0 |
TAA212 | Electrical Power Supply Systems of Aircraft | 0.0 | 0.0 | 2.0 | 3.0 |
TAA211 | Aircraft Electrical Systems | 0.0 | 0.0 | 3.0 | 4.5 |
TAA311 | Microprocessor Aviation Technologies | 0.0 | 0.0 | 2.0 | 3.0 |
TAA528 | Dynamics and Errors of an Aviation Electric Drive | 2.0 | 3.0 | 2.0 | 3.0 |
TAA513 | Organization, Planning and Management of the Technological Processes | 4.0 | 6.0 | 4.0 | 6.0 |
Column 1 shows credit points for variant with total of 80.0 CP / 120.0 ECTS
Column 2 shows credit points for variant with total of 121.0 CP / 181.5 ECTS
B5 Pedagogical and psychological sciences study courses 2.0 (3.0 ECTS) 2.0 (3.0 ECTS)
Code | Subject | Credit Points | ECTS | Credit Points | ECTS |
HSP484 | Psychology | 2.0 | 3.0 | 2.0 | 3.0 |
HSP446 | Pedagogy | 2.0 | 3.0 | 2.0 | 3.0 |
Column 1 shows credit points for variant with total of 80.0 CP / 120.0 ECTS
Column 2 shows credit points for variant with total of 121.0 CP / 181.5 ECTS
C Free elective study courses 8.0 (12.0 ECTS) 0 (0 ECTS)
D Practical Placement 6.0 (9.0 ECTS) 32.0 (48.0 ECTS)
Code | Subject | Credit Points | ECTS | Credit Points | ECTS |
TAE010 | Practical Placement | 6.0 | 9.0 | 32.0 | 48.0 |
TAA010 | Practical Placement | 6.0 | 9.0 | 32.0 | 48.0 |
Column 1 shows credit points for variant with total of 80.0 CP / 120.0 ECTS
Column 2 shows credit points for variant with total of 121.0 CP / 181.5 ECTS
E Final examination 20.0 (30.0 ECTS) / 28.0 (42.0 ECTS)
Code | Subject | Credit Points | ECTS | Credit Points | ECTS |
TAE002 | Master Thesis | 20.0 | 30.0 | 28.0 | 42.0 |
TAA002 | Master Thesis | 20.0 | 30.0 | 28.0 | 42.0 |
TAE704 | Master Thesis Including Project | 0.0 | 0.0 | 28.0 | 42.0 |
TAS002 | Master Thesis | 20.0 | 30.0 | 28.0 | 42.0 |